Product Details:
|
Tube: | Black Oil-resistant Synthetic Rubber | Reinforcement: | A Layer Of Woven Fiber |
---|---|---|---|
Cover: | Black Oil-resistant, Weather-resistant, Wear-resistant Synthetic Rubber | Temperature Range: | -40℃ To +100℃ (-40℉ To +212℉) |
Brand: | LETONE | Applications: | Suitable For Conveying Petroleum-based Hydraulic Oil, Lubricating Oil, Gasoline, Fuel Oil, Water And Air, Etc |
High Light: | SAE100R6 Reinforced Rubber Hose,Oil Resistant Sae 100r6 Hose,SAE100R6 oil hose |
A hose consists of three basic components:
• The tube is made from several different rubber compounds and composites that must chemically resist
the fluid being conveyed. The tube must also resist corrosion, deterioration and the effects of high or
low temperatures.
• The reinforcement must resist fluid pressures, pressure spikes and hose bursts. It determines the
working pressure of the hose. The reinforcement can be a braid or spiral wrap and can be made of
natural fibers, synthetic materials or steel wire. Some hoses use a combination of fiber and steel wire or
multiple layers of steel wire braids or spirals.
• The cover is designed to protect the tube and reinforcement from heat, abrasion, corrosion and
environmental deterioration. The cover can be made from synthetic rubber, fiber braids or a
combination of both depending on the application.
Parameter
SIZE (Dash) | SIZE(in.) | I.D.(mm) | O.D.(mm) | Max.W.P. | Min.B.P. | Min.B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
3 | 3/16 | 4.4 | 5.2 | 11.9 | 3.4 | 14 | 50 |
4 | 1/4 | 5.9 | 6.9 | 13.5 | 2.8 | 11.2 | 65 |
5 | 5/16 | 7.4 | 8.4 | 15.1 | 2.8 | 11.2 | 80 |
6 | 3/8 | 9.0 | 10.0 | 16.7 | 2.8 | 11.2 | 80 |
8 | 1/2 | 12.1 | 13.3 | 20.6 | 2.8 | 11.2 | 100 |
10 | 5/8 | 15.3 | 16.5 | 23.8 | 2.4 | 9.6 | 125 |
12 | 3/4 | 18.2 | 19.8 | 27.8 | 2.1 | 8.4 | 150 |
Contact Person: frank
Tel: 86-18736438639